Prespic
Forest Animals
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 3,168 | 150 | 6 | 3 | -14 | -9 | -14 | -19 | -9 | 0 | 0 |
| 2 | 24 | 3,552 | 170 | 6 | 3 | -13 | -8 | -13 | -18 | -8 | 0 | 0 |
| 3 | 26 | 3,952 | 200 | 6 | 3 | -12 | -7 | -12 | -17 | -7 | 0 | 0 |
| 4 | 28 | 4,368 | 220 | 6 | 3 | -11 | -6 | -11 | -16 | -6 | 0 | 0 |
| 5 | 30 | 4,800 | 250 | 6 | 3 | -10 | -5 | -10 | -15 | -5 | 0 | 0 |
Spells
- Mockery · grades 1, 2, 3, 4, 5
- Hide and Seek · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Amakna Forest | Amakna | 1–5 | 1.25 |
| Astrub Forest | Astrub | 1–5 | 1 |
| Edge of the Evil Forest | Amakna | 1–5 | 1 |
| Milicluster | Amakna | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
4444444444 | 0 | 63 |
|
|
4444444444 | 0 | 63 |
|
|
4.44.44.44.44.4 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |
|
|
0.80.80.80.80.8 | 0 | 63 |
|
|
0.80.80.80.80.8 | 0 | 63 |
|
|
0.40.40.40.40.4 | 0 | 63 |
|
|
0.40.40.40.40.4 | 0 | 63 |