Zoth Warrior
Zoth Village Monsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 40,800 | 2,400 | 10 | 3 | 5 | 10 | -30 | 38 | -15 | 0 | 0 |
| 2 | 123 | 42,558 | 2,500 | 10 | 3 | 6 | 11 | -29 | 39 | -14 | 0 | 0 |
| 3 | 126 | 44,352 | 2,600 | 10 | 3 | 7 | 12 | -28 | 40 | -13 | 0 | 0 |
| 4 | 129 | 46,182 | 2,700 | 10 | 3 | 8 | 13 | -27 | 41 | -12 | 0 | 0 |
| 5 | 132 | 48,048 | 2,800 | 10 | 3 | 9 | 14 | -26 | 42 | -11 | 0 | 0 |
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Canopy Village | Otomai Island | 1–5 | 1.25 |
| Zoth Village | Otomai Island | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
2323232323 | 0 | 63 |
|
|
1111111111 | 0 | 63 |
|
|
2.32.32.32.32.3 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |
|
|
1.11.11.11.11.1 | 0 | 63 |