Zoth Sergeant
Zoth Village Monsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 42,558 | 2,500 | 10 | 4 | 7 | 34 | -35 | 5 | -8 | 0 | 0 |
| 2 | 126 | 44,352 | 2,600 | 10 | 4 | 8 | 35 | -34 | 7 | -6 | 0 | 0 |
| 3 | 129 | 46,182 | 2,700 | 10 | 4 | 9 | 36 | -33 | 9 | -4 | 0 | 0 |
| 4 | 132 | 48,048 | 2,800 | 10 | 4 | 10 | 37 | -32 | 11 | -2 | 0 | 0 |
| 5 | 135 | 49,950 | 2,900 | 10 | 4 | 11 | 38 | -31 | 13 | 0 | 0 | 0 |
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Canopy Village | Otomai Island | 1–5 | 1.25 |
| Zoth Village | Otomai Island | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
2323232323 | 0 | 63 |
|
|
1111111111 | 0 | 63 |
|
|
2.32.32.32.32.3 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |
|
|
1.11.11.11.11.1 | 0 | 63 |