Mopeat
Peat Bog Monsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 30,000 | 1,800 | 9 | 4 | 15 | -27 | -11 | 33 | 20 | 0 | 0 |
| 2 | 103 | 31,518 | 1,900 | 9 | 4 | 17 | -26 | -10 | 35 | 21 | 0 | 0 |
| 3 | 106 | 33,072 | 2,000 | 9 | 4 | 19 | -25 | -9 | 37 | 22 | 0 | 0 |
| 4 | 109 | 34,662 | 2,000 | 9 | 4 | 21 | -24 | -8 | 39 | 23 | 0 | 0 |
| 5 | 112 | 36,288 | 2,100 | 9 | 4 | 23 | -23 | -7 | 41 | 24 | 0 | 0 |
Spells
- Conditioning Peat · grades 1, 2, 3, 4, 5
- Malicious Peat · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Bottomless Peat Bog | Otomai Island | 1–5 | 1.25 |
| Putrid Peat Bog | Otomai Island | 1–5 | 1 |
| Lair of the Giant Kralove | Otomai Island | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
2727272727 | 0 | 63 |
|
|
2727272727 | 0 | 63 |
|
|
2.72.72.72.72.7 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |