Plissken
Field Animals
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 10,608 | 680 | 8 | 5 | 9 | 15 | 5 | -10 | -20 | 0 | 5 |
| 2 | 54 | 11,232 | 720 | 8 | 5 | 10 | 17 | 7 | -9 | -19 | 0 | 5 |
| 3 | 56 | 11,872 | 760 | 8 | 5 | 11 | 19 | 9 | -8 | -18 | 0 | 5 |
| 4 | 58 | 12,528 | 810 | 8 | 5 | 12 | 21 | 11 | -7 | -17 | 0 | 5 |
| 5 | 60 | 13,200 | 850 | 8 | 5 | 13 | 23 | 13 | -6 | -16 | 0 | 5 |
Spells
- Dissimulation · grades 1, 2, 3, 4, 5
- Venom · grades 1, 2, 3, 4, 5
- Surprise! · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Cania Fields | Cania Plains | 1–5 | 1.25 |
| Rocky Roads | Cania Plains | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
3838383838 | 0 | 63 |
|
|
1515151515 | 100 | 3 |
|
|
3.83.83.83.83.8 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |