Ronin Chafer
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 17,000 | 680 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 24 |
| 2 | 40 | 21,000 | 760 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 24 |
| 3 | 40 | 25,000 | 840 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 24 |
| 4 | 40 | 30,000 | 920 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 24 |
| 5 | 40 | 34,560 | 1,000 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 24 |
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Skeleton Dungeon | Amakna | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
100100100100100 | 0 | 63 |
|
|
6363636363 | 0 | 63 |
|
|
6.36.36.36.36.3 | 0 | 63 |
|
|
22.22.42.62.8 | 0 | 63 |