Wastrel
Fugitives
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 165,000 | 6,000 | 12 | 5 | 3 | -14 | 24 | 8 | 39 | 0 | 0 |
| 2 | 203 | 167,500 | 6,200 | 12 | 5 | 4 | -13 | 25 | 9 | 40 | 0 | 0 |
| 3 | 206 | 170,000 | 6,300 | 12 | 5 | 5 | -12 | 26 | 10 | 41 | 0 | 0 |
| 4 | 209 | 172,500 | 6,500 | 12 | 5 | 6 | -11 | 27 | 11 | 42 | 0 | 0 |
| 5 | 212 | 175,000 | 6,600 | 12 | 5 | 7 | -10 | 28 | 12 | 43 | 0 | 0 |
Spells
- Placement · grades 1, 2, 3, 4, 5
- Takeoff · grades 1, 2, 3, 4, 5
- Neutralisation · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Eye of Vortex | Xelorium | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
1010101010 | 0 | 63 |
|
|
33333 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |