Jammy Jack
Great Game
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 165,000 | 6,000 | 12 | 4 | 11 | 26 | 1 | 36 | -14 | 0 | 0 |
| 2 | 203 | 167,500 | 6,200 | 12 | 4 | 12 | 27 | 2 | 37 | -13 | 0 | 0 |
| 3 | 206 | 170,000 | 6,300 | 12 | 4 | 13 | 28 | 3 | 38 | -12 | 0 | 0 |
| 4 | 209 | 172,500 | 6,500 | 12 | 4 | 14 | 29 | 4 | 39 | -11 | 0 | 0 |
| 5 | 212 | 175,000 | 6,600 | 12 | 4 | 15 | 30 | 5 | 40 | -10 | 0 | 0 |
Spells
- Spade-snatcher · grades 1, 2, 3, 4, 5
- Heartuous · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Kerub Temple | Ecaflipus | 1–5 | 1.25 |
| Catseye | Ecaflipus | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
1010101010 | 0 | 63 |
|
|
22222 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |