Ghoulutton
Ghouls
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 132,000 | 6,000 | 12 | 3 | 6 | -9 | 31 | 16 | 11 | 0 | 0 |
| 2 | 203 | 134,000 | 6,200 | 12 | 3 | 7 | -8 | 32 | 17 | 12 | 0 | 0 |
| 3 | 206 | 136,000 | 6,300 | 12 | 3 | 8 | -7 | 33 | 18 | 13 | 0 | 0 |
| 4 | 209 | 138,000 | 6,500 | 12 | 3 | 9 | -6 | 34 | 19 | 14 | 0 | 0 |
| 5 | 212 | 140,000 | 6,600 | 12 | 3 | 10 | -5 | 35 | 20 | 15 | 0 | 0 |
Spells
- Phonification · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Forfut Manor | Sidimote Moors | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
1010101010 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |
|
|
11111 | 0 | 63 |