Ghoultimate
Ghouls
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 132,000 | 6,000 | 12 | 4 | 31 | 6 | 16 | 11 | -9 | 0 | 0 |
| 2 | 203 | 134,000 | 6,200 | 12 | 4 | 32 | 7 | 17 | 12 | -8 | 0 | 0 |
| 3 | 206 | 136,000 | 6,300 | 12 | 4 | 33 | 8 | 18 | 13 | -7 | 0 | 0 |
| 4 | 209 | 138,000 | 6,500 | 12 | 4 | 34 | 9 | 19 | 14 | -6 | 0 | 0 |
| 5 | 212 | 140,000 | 6,600 | 12 | 4 | 35 | 10 | 20 | 15 | -5 | 0 | 0 |
Spells
- In Your Fiend · grades 1, 2, 3, 4, 5
- Decighoul Point · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Desecrated Highlands | Sidimote Moors | 1–5 | 1.25 |
| Forfut Manor | Sidimote Moors | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
1010101010 | 0 | 63 |
|
|
55555 | 100 | 3 |
|
|
11.11.21.31.4 | 0 | 63 |
|
|
11111 | 0 | 63 |