Bulbiflor
Plantalas
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 6,688 | 370 | 5 | 5 | 25 | 0 | 0 | 35 | 10 | 2 | 0 |
| 2 | 40 | 7,200 | 400 | 5 | 5 | 25 | 0 | 0 | 35 | 10 | 2 | 0 |
| 3 | 42 | 7,728 | 430 | 5 | 5 | 25 | 0 | 0 | 35 | 10 | 2 | 0 |
| 4 | 44 | 8,272 | 470 | 5 | 5 | 25 | 0 | 0 | 35 | 10 | 2 | 0 |
| 5 | 46 | 8,832 | 500 | 5 | 5 | 25 | 0 | 0 | 35 | 10 | 2 | 0 |
Spells
- Bulbation · grades 1, 2, 3, 4, 5
- Barbed Root · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Border of Akwadala | Water Pandala | 1–5 | 1.25 |
| Akwadala Village | Water Pandala | 1–5 | 1 |
| Pandala Forest | Neutral Pandala | 1–5 | 1 |
| The Squirming Snapper Village | Neutral Pandala | 1–5 | 1 |
| Bulb Cavern | Pandala Dungeon | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
4141414141 | 0 | 63 |
|
|
4141414141 | 0 | 63 |
|
|
4.14.14.14.14.1 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |