Bambooto
Plantalas
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 6,192 | 340 | 8 | 4 | 35 | 0 | 15 | -10 | 5 | 0 | 0 |
| 2 | 38 | 6,688 | 370 | 8 | 4 | 37 | 0 | 16 | -8 | 6 | 0 | 0 |
| 3 | 40 | 7,200 | 400 | 8 | 4 | 39 | 0 | 17 | -6 | 7 | 0 | 0 |
| 4 | 42 | 7,462 | 430 | 8 | 4 | 41 | 0 | 18 | -4 | 8 | 0 | 0 |
| 5 | 44 | 8,272 | 470 | 8 | 4 | 43 | 0 | 19 | -2 | 9 | 0 | 0 |
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Neutral Pandala | Neutral Pandala | 1–5 | 1.25 |
| Border of Akwadala | Water Pandala | 1–5 | 1 |
| Pandala Forest | Neutral Pandala | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
4141414141 | 0 | 63 |
|
|
4141414141 | 0 | 63 |
|
|
4141414141 | 0 | 63 |
|
|
4.14.14.14.14.1 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |