Giddy Pandikaze
Pandissidents
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 37,950 | 2,200 | 7 | 3 | 90 | 90 | -200 | 90 | 90 | 40 | 0 |
| 2 | 115 | 37,950 | 2,200 | 7 | 3 | 90 | 90 | -200 | 90 | 90 | 40 | 0 |
| 3 | 115 | 37,950 | 2,200 | 7 | 3 | 90 | 90 | -200 | 90 | 90 | 40 | 0 |
| 4 | 115 | 37,950 | 2,200 | 7 | 3 | 90 | 90 | -200 | 90 | 90 | 40 | 0 |
| 5 | 115 | 37,950 | 2,200 | 7 | 3 | 90 | 90 | -200 | 90 | 90 | 40 | 0 |
Spells
- Banzai · grades 1, 2, 3, 4, 5
- Dizzy Bluff · grades 1, 2, 3, 4, 5
- Dizzy Migi · grades 1, 2, 3, 4, 5
- Dizzy Hidari · grades 1, 2, 3, 4, 5
- Dizzy Kamae · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Pandikazes' Hideout | Pandala Dungeon | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
7676767676 | 0 | 63 |
|
|
6868686868 | 0 | 63 |
|
|
2727272727 | 0 | 63 |
|
|
1313131313 | 0 | 63 |
|
|
2.72.72.72.72.7 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |