Mush Mush
Field Vermin
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 2,112 | 90 | 6 | 4 | 0 | 21 | 6 | -9 | -14 | 0 | 0 |
| 2 | 17 | 2,278 | 99 | 6 | 4 | 0 | 22 | 7 | -8 | -13 | 0 | 0 |
| 3 | 18 | 2,448 | 110 | 6 | 4 | 0 | 23 | 8 | -7 | -12 | 0 | 0 |
| 4 | 19 | 2,622 | 120 | 6 | 4 | 0 | 24 | 9 | -6 | -11 | 0 | 0 |
| 5 | 20 | 2,800 | 130 | 6 | 4 | 0 | 25 | 10 | -5 | -10 | 0 | 0 |
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Gobball Corner | Amakna | 1–5 | 1.25 |
| Amakna Countryside | Amakna | 1–5 | 1 |
| Temple of the Great Ougaa | Sidimote Moors | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
4646464646 | 0 | 63 |
|
|
4.64.64.64.64.6 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |
|
|
0.90.90.90.90.9 | 0 | 63 |
|
|
0.90.90.90.90.9 | 0 | 63 |
|
|
0.40.40.40.40.4 | 0 | 63 |
|
|
0.40.40.40.40.4 | 0 | 63 |