Raptor
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 – 6 | Yes | Yes | Yes | ∞ | ∞ | 3 | 1/5 | 0 |
| 2 | 3 | 1 – 7 | Yes | Yes | Yes | ∞ | ∞ | 3 | 1/5 | 0 |
| 3 | 3 | 1 – 8 | Yes | Yes | Yes | ∞ | ∞ | 3 | 1/5 | 0 |
| 4 | 3 | 1 – 9 | Yes | Yes | Yes | ∞ | ∞ | 3 | 1/5 | 0 |
| 5 | 3 | 1 – 10 | Yes | Yes | Yes | ∞ | ∞ | 3 | 1/5 | 0 |
Level 1
3 AP · range 1–6- 2 Steals AP (1 turn)
Critical hit
- 3 Steals AP (1 turn)
Level 2
3 AP · range 1–7- 2 Steals AP (1 turn)
Critical hit
- 3 Steals AP (1 turn)
Level 3
3 AP · range 1–8- 2 Steals AP (1 turn)
Critical hit
- 3 Steals AP (1 turn)
Level 4
3 AP · range 1–9- 2 Steals AP (1 turn)
Critical hit
- 3 Steals AP (1 turn)
Level 5
3 AP · range 1–10- 2 Steals AP (1 turn)
Critical hit
- 3 Steals AP (1 turn)