DoctoRat
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 – 0 | No | No | No | ∞ | ∞ | 3 | 1/5 | 0 |
| 2 | 3 | 0 – 0 | No | No | No | ∞ | ∞ | 3 | 1/5 | 0 |
| 3 | 3 | 0 – 0 | No | No | No | ∞ | ∞ | 3 | 1/5 | 0 |
| 4 | 3 | 0 – 0 | No | No | No | ∞ | ∞ | 3 | 1/5 | 0 |
| 5 | 3 | 0 – 0 | No | No | No | ∞ | ∞ | 3 | 1/5 | 0 |
Level 1
3 AP · range 0–0- 21 to 30 (HP restored)
Critical hit
- 41 to 60 (HP restored)
Level 2
3 AP · range 0–0- 21 to 30 (HP restored)
Critical hit
- 41 to 60 (HP restored)
Level 3
3 AP · range 0–0- 21 to 30 (HP restored)
Critical hit
- 41 to 60 (HP restored)
Level 4
3 AP · range 0–0- 21 to 30 (HP restored)
Critical hit
- 41 to 60 (HP restored)
Level 5
3 AP · range 0–0- 21 to 30 (HP restored)
Critical hit
- 41 to 60 (HP restored)