Soft Cell
Incarnation
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 – 4 | Yes | No | Yes | 2 | 1 | 2 | 1/15 | 30 |
| 2 | 3 | 1 – 5 | Yes | No | Yes | 2 | 1 | 2 | 1/15 | 30 |
| 3 | 3 | 1 – 6 | Yes | No | Yes | 2 | 1 | 2 | 1/15 | 30 |
| 4 | 3 | 1 – 7 | Yes | No | Yes | 2 | 1 | 2 | 1/15 | 30 |
| 5 | 3 | 1 – 8 | Yes | No | Yes | 2 | 1 | 2 | 1/15 | 30 |
| 6 | 3 | 1 – 9 | Yes | No | Yes | 2 | 1 | 2 | 1/15 | 30 |
Level 1
3 AP · range 1–4- -2 MP Parry (3 turns)
Critical hit
- -3 MP Parry (3 turns)
Level 2
3 AP · range 1–5- -3 MP Parry (3 turns)
Critical hit
- -4 MP Parry (3 turns)
Level 3
3 AP · range 1–6- -4 MP Parry (3 turns)
Critical hit
- -5 MP Parry (3 turns)
Level 4
3 AP · range 1–7- -5 MP Parry (3 turns)
Critical hit
- -6 MP Parry (3 turns)
Level 5
3 AP · range 1–8- -6 MP Parry (3 turns)
Critical hit
- -7 MP Parry (3 turns)
Level 6
3 AP · range 1–9- -7 MP Parry (3 turns)
Critical hit
- -8 MP Parry (3 turns)