Anaglyph
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 – 20 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 2 | 4 | 1 – 20 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 3 | 4 | 1 – 20 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 4 | 4 | 1 – 20 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 5 | 4 | 1 – 20 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 6 | 4 | 1 – 20 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
Level 1
4 AP · range 1–20- 1 to 1947 Places a grade glyph (2 turns)
Level 2
4 AP · range 1–20- 2 to 1947 Places a grade glyph (2 turns)
Level 3
4 AP · range 1–20- 3 to 1947 Places a grade glyph (2 turns)
Level 4
4 AP · range 1–20- 4 to 1947 Places a grade glyph (2 turns)
Level 5
4 AP · range 1–20- 5 to 1947 Places a grade glyph (2 turns)
Level 6
4 AP · range 1–20- 6 to 1947 Places a grade glyph (2 turns)