Frontal Assault
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 – 3 | Yes | Yes | No | ∞ | ∞ | — | 1/5 | 9 |
| 2 | 4 | 1 – 3 | Yes | Yes | No | ∞ | ∞ | — | 1/5 | 9 |
| 3 | 4 | 1 – 3 | Yes | Yes | No | ∞ | ∞ | — | 1/5 | 9 |
| 4 | 4 | 1 – 3 | Yes | Yes | No | ∞ | ∞ | — | 1/10 | 9 |
| 5 | 3 | 1 – 3 | Yes | Yes | No | ∞ | ∞ | — | 1/15 | 9 |
| 6 | 3 | 1 – 3 | Yes | Yes | No | ∞ | ∞ | — | 1/20 | 109 |
Level 1
4 AP · range 1–3- 5 to 9 (Air damage)
Critical hit
- 8 to 12 (Air damage)
Level 2
4 AP · range 1–3- 6 to 10 (Air damage)
Critical hit
- 9 to 13 (Air damage)
Level 3
4 AP · range 1–3- 7 to 11 (Air damage)
Critical hit
- 10 to 14 (Air damage)
Level 4
4 AP · range 1–3- 8 to 12 (Air damage)
Critical hit
- 11 to 15 (Air damage)
Level 5
3 AP · range 1–3- 11 to 15 (Air damage)
Critical hit
- 16 to 20 (Air damage)
Level 6
3 AP · range 1–3- 13 to 19 (Air damage)
Critical hit
- 19 to 25 (Air damage)