Carapace
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 – 0 | No | No | No | 1 | 1 | 3 | 1/10 | 0 |
| 2 | 3 | 0 – 0 | No | No | No | 1 | 1 | 3 | 1/10 | 0 |
| 3 | 3 | 0 – 0 | No | No | No | 1 | 1 | 3 | 1/10 | 0 |
| 4 | 3 | 0 – 0 | No | No | No | 1 | 1 | 3 | 1/10 | 0 |
| 5 | 3 | 0 – 0 | No | No | No | 1 | 1 | 3 | 1/10 | 0 |
Level 1
3 AP · range 0–0- +4 Reduces damage by (2 turns)
Critical hit
- +5 Reduces damage by (2 turns)
Level 2
3 AP · range 0–0- +5 Reduces damage by (2 turns)
Critical hit
- +6 Reduces damage by (2 turns)
Level 3
3 AP · range 0–0- +6 Reduces damage by (2 turns)
Critical hit
- +7 Reduces damage by (2 turns)
Level 4
3 AP · range 0–0- +7 Reduces damage by (2 turns)
Critical hit
- +8 Reduces damage by (2 turns)
Level 5
3 AP · range 0–0- +8 Reduces damage by (2 turns)
Critical hit
- +9 Reduces damage by (2 turns)