Bulbic Irritation
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 – 6 | Yes | No | No | ∞ | ∞ | — | — | 0 |
| 2 | 3 | 0 – 6 | Yes | No | No | ∞ | ∞ | — | — | 0 |
| 3 | 3 | 0 – 6 | Yes | No | No | ∞ | ∞ | — | — | 0 |
| 4 | 3 | 0 – 6 | Yes | No | No | ∞ | ∞ | — | — | 0 |
| 5 | 3 | 0 – 6 | Yes | No | No | ∞ | ∞ | — | — | 0 |
| 6 | 3 | 0 – 6 | Yes | No | No | ∞ | ∞ | — | — | 0 |
Level 1
3 AP · range 0–6- -1 AP (1 turn)
- -1 MP (1 turn)
Level 2
3 AP · range 0–6- -1 to -2 AP (1 turn)
- -1 to -2 MP (1 turn)
Level 3
3 AP · range 0–6- -1 to -3 AP (1 turn)
- -1 to -3 MP (1 turn)
Level 4
3 AP · range 0–6- -1 to -3 AP (1 turn)
- -1 to -3 MP (1 turn)
Level 5
3 AP · range 0–6- -2 to -3 AP (1 turn)
- -2 to -3 MP (1 turn)
Level 6
3 AP · range 0–6- -3 AP (1 turn)
- -3 MP (1 turn)