Murky Attraction
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 – 4 | Yes | Yes | No | ∞ | 1 | — | 1/15 | 0 |
| 2 | 4 | 0 – 4 | Yes | Yes | No | ∞ | 1 | — | 1/15 | 0 |
| 3 | 4 | 0 – 5 | Yes | Yes | No | ∞ | 1 | — | 1/15 | 0 |
| 4 | 4 | 0 – 5 | Yes | Yes | No | ∞ | 1 | — | 1/15 | 0 |
| 5 | 3 | 0 – 6 | Yes | Yes | No | ∞ | 1 | — | 1/15 | 0 |
Level 1
4 AP · range 0–4- 2 Attracts cell(s)
Critical hit
- 3 Attracts cell(s)
Level 2
4 AP · range 0–4- 3 Attracts cell(s)
Critical hit
- 4 Attracts cell(s)
Level 3
4 AP · range 0–5- 3 Attracts cell(s)
Critical hit
- 4 Attracts cell(s)
Level 4
4 AP · range 0–5- 4 Attracts cell(s)
Critical hit
- 5 Attracts cell(s)
Level 5
3 AP · range 0–6- 4 Attracts cell(s)
Critical hit
- 5 Attracts cell(s)