Incurable
[!] _VRAC
Oni
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 – 8 | No | No | No | ∞ | ∞ | 3 | 1/20 | 0 |
| 2 | 6 | 1 – 9 | No | No | No | ∞ | ∞ | 3 | 1/20 | 0 |
| 3 | 6 | 1 – 10 | No | No | No | ∞ | ∞ | 3 | 1/20 | 0 |
| 4 | 6 | 1 – 11 | No | No | No | ∞ | ∞ | 3 | 1/20 | 0 |
| 5 | 6 | 1 – 12 | No | No | No | ∞ | ∞ | 3 | 1/20 | 0 |
Level 1
6 AP · range 1–8- Dispels magic effects
Critical hit
- 51 to 100 (Neutral damage) (4 turns)
Level 2
6 AP · range 1–9- Dispels magic effects
Critical hit
- 61 to 110 (Neutral damage) (4 turns)
Level 3
6 AP · range 1–10- Dispels magic effects
Critical hit
- 71 to 120 (Neutral damage) (4 turns)
Level 4
6 AP · range 1–11- Dispels magic effects
Critical hit
- 81 to 130 (Neutral damage) (4 turns)
Level 5
6 AP · range 1–12- Dispels magic effects
Critical hit
- 91 to 140 (Neutral damage) (4 turns)