Sticky Tree
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 – 7 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 2 | 2 | 2 – 7 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 3 | 2 | 2 – 7 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 4 | 2 | 2 – 7 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 5 | 2 | 2 – 7 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
| 6 | 2 | 2 – 7 | Yes | No | Yes | ∞ | ∞ | 5 | — | 0 |
Level 1
2 AP · range 2–7- 1 to 3344 Summons
- -50 Lock (1 turn)
Level 2
2 AP · range 2–7- 2 to 3344 Summons
- -50 Lock (1 turn)
Level 3
2 AP · range 2–7- 3 to 3344 Summons
- -50 Lock (1 turn)
Level 4
2 AP · range 2–7- 4 to 3344 Summons
- -50 Lock (1 turn)
Level 5
2 AP · range 2–7- 5 to 3344 Summons
- -50 Lock (1 turn)
Level 6
2 AP · range 2–7- 6 to 3344 Summons
- -50 Lock (1 turn)