Mindless State
[!] _VRAC
Wa Wabbit
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 – 0 | No | No | No | ∞ | ∞ | 6 | — | 0 |
| 2 | 5 | 0 – 0 | No | No | No | ∞ | ∞ | 6 | — | 0 |
| 3 | 5 | 0 – 0 | No | No | No | ∞ | ∞ | 6 | — | 0 |
| 4 | 5 | 0 – 0 | No | No | No | ∞ | ∞ | 6 | — | 0 |
| 5 | 5 | 0 – 0 | No | No | No | ∞ | ∞ | 6 | — | 0 |
Level 1
5 AP · range 0–0- -101 to -200 Strength (3 turns)
- -101 to -200 Intelligence (3 turns)
- -101 to -200 Agility (3 turns)
- -101 to -200 Chance (3 turns)
Level 2
5 AP · range 0–0- -101 to -250 Strength (3 turns)
- -101 to -250 Intelligence (3 turns)
- -101 to -250 Agility (3 turns)
- -101 to -250 Chance (3 turns)
Level 3
5 AP · range 0–0- -101 to -300 Strength (3 turns)
- -101 to -300 Intelligence (3 turns)
- -101 to -300 Agility (3 turns)
- -101 to -300 Chance (3 turns)
Level 4
5 AP · range 0–0- -101 to -350 Strength (3 turns)
- -101 to -350 Intelligence (3 turns)
- -101 to -350 Agility (3 turns)
- -101 to -350 Chance (3 turns)
Level 5
5 AP · range 0–0- -101 to -400 Strength (3 turns)
- -101 to -400 Intelligence (3 turns)
- -101 to -400 Agility (3 turns)
- -101 to -400 Chance (3 turns)