Nasty Extraction
[!] _VRAC
Linear Fire steal.
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 – 2 | Yes | Yes | No | 2 | 1 | — | 1/15 | 1 |
| 2 | 3 | 1 – 3 | Yes | Yes | No | 2 | 1 | — | 1/15 | 1 |
| 3 | 3 | 1 – 4 | Yes | Yes | No | 2 | 1 | — | 1/15 | 1 |
| 4 | 3 | 1 – 5 | Yes | Yes | No | 2 | 1 | — | 1/15 | 1 |
| 5 | 3 | 1 – 6 | Yes | Yes | No | 2 | 1 | — | 1/15 | 1 |
| 6 | 3 | 1 – 7 | Yes | Yes | No | 2 | 1 | — | 1/15 | 101 |
Level 1
3 AP · range 1–2- 8 to 10 (Fire steal)
Critical hit
- 9 to 11 (Fire steal)
Level 2
3 AP · range 1–3- 9 to 11 (Fire steal)
Critical hit
- 10 to 12 (Fire steal)
Level 3
3 AP · range 1–4- 10 to 12 (Fire steal)
Critical hit
- 11 to 13 (Fire steal)
Level 4
3 AP · range 1–5- 11 to 13 (Fire steal)
Critical hit
- 12 to 14 (Fire steal)
Level 5
3 AP · range 1–6- 12 to 14 (Fire steal)
Critical hit
- 13 to 15 (Fire steal)
Level 6
3 AP · range 1–7- 16 to 18 (Fire steal)
Critical hit
- 18 to 20 (Fire steal)