Trap
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 – 10 | No | No | No | ∞ | ∞ | 2 | — | 0 |
| 2 | 4 | 1 – 10 | No | No | No | ∞ | ∞ | 2 | — | 0 |
| 3 | 4 | 1 – 10 | No | No | No | ∞ | ∞ | 2 | — | 0 |
| 4 | 4 | 1 – 10 | No | No | No | ∞ | ∞ | 2 | — | 0 |
| 5 | 4 | 1 – 10 | No | No | No | ∞ | ∞ | 2 | — | 0 |
Level 1
4 AP · range 1–10- 3 to 206 Places a grade glyph (2 turns)
- 3 to 206 Sets a grade trap
Level 2
4 AP · range 1–10- 3 to 206 Places a grade glyph (2 turns)
- 3 to 206 Sets a grade trap
Level 3
4 AP · range 1–10- 3 to 206 Places a grade glyph (2 turns)
- 3 to 206 Sets a grade trap
Level 4
4 AP · range 1–10- 3 to 206 Places a grade glyph (2 turns)
- 3 to 206 Sets a grade trap
Level 5
4 AP · range 1–10- 3 to 206 Places a grade glyph (2 turns)
- 3 to 206 Sets a grade trap