Charge Sanguinaire
_VRAC
Paliers
| Niv. | PA | Portée | Ligne de vue | En ligne | PO boostable | Lancers / tour | Lancers / cible | Relance | Critique | Niveau requis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 – 1 | Non | Non | Non | 1 | ∞ | — | 1/5 | 0 |
| 2 | 4 | 1 – 1 | Non | Non | Non | 1 | ∞ | — | 1/5 | 0 |
| 3 | 4 | 1 – 1 | Non | Non | Non | 1 | ∞ | — | 1/5 | 0 |
| 4 | 4 | 1 – 1 | Non | Non | Non | 1 | ∞ | — | 1/5 | 0 |
| 5 | 4 | 1 – 1 | Non | Non | Non | 1 | ∞ | — | 1/5 | 0 |
Niveau 1
4 PA · portée 1–1- -101 à -150 Agilité (3 tours)
- -101 à -150 Intelligence (3 tours)
- -101 à -150 Chance (3 tours)
- -101 à -150 Force (3 tours)
- 31 à 50 (dommages Neutre)
Coup critique
- -201 à -250 Agilité (6 tours)
- -201 à -250 Intelligence (6 tours)
- -201 à -250 Force (6 tours)
- -201 à -250 Chance (6 tours)
- 61 à 80 (dommages Neutre)
Niveau 2
4 PA · portée 1–1- -101 à -150 Agilité (3 tours)
- -101 à -150 Intelligence (3 tours)
- -101 à -150 Chance (3 tours)
- -101 à -150 Force (3 tours)
- 31 à 50 (dommages Neutre)
Coup critique
- -201 à -250 Agilité (6 tours)
- -201 à -250 Intelligence (6 tours)
- -201 à -250 Force (6 tours)
- -201 à -250 Chance (6 tours)
- 61 à 80 (dommages Neutre)
Niveau 3
4 PA · portée 1–1- -101 à -150 Agilité (3 tours)
- -101 à -150 Intelligence (3 tours)
- -101 à -150 Chance (3 tours)
- -101 à -150 Force (3 tours)
- 31 à 50 (dommages Neutre)
Coup critique
- -201 à -250 Agilité (6 tours)
- -201 à -250 Intelligence (6 tours)
- -201 à -250 Force (6 tours)
- -201 à -250 Chance (6 tours)
- 61 à 80 (dommages Neutre)
Niveau 4
4 PA · portée 1–1- -101 à -150 Agilité (3 tours)
- -101 à -150 Intelligence (3 tours)
- -101 à -150 Chance (3 tours)
- -101 à -150 Force (3 tours)
- 31 à 50 (dommages Neutre)
Coup critique
- -201 à -250 Agilité (6 tours)
- -201 à -250 Intelligence (6 tours)
- -201 à -250 Force (6 tours)
- -201 à -250 Chance (6 tours)
- 61 à 80 (dommages Neutre)
Niveau 5
4 PA · portée 1–1- -101 à -150 Agilité (3 tours)
- -101 à -150 Intelligence (3 tours)
- -101 à -150 Chance (3 tours)
- -101 à -150 Force (3 tours)
- 31 à 50 (dommages Neutre)
Coup critique
- -201 à -250 Agilité (6 tours)
- -201 à -250 Intelligence (6 tours)
- -201 à -250 Force (6 tours)
- -201 à -250 Chance (6 tours)
- 61 à 80 (dommages Neutre)