Mushd Stain
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 – 1 | Yes | No | Yes | ∞ | ∞ | — | 1/10 | 0 |
| 2 | 3 | 1 – 1 | Yes | No | Yes | ∞ | ∞ | — | 1/10 | 0 |
| 3 | 3 | 1 – 1 | Yes | No | Yes | ∞ | ∞ | — | 1/10 | 0 |
| 4 | 3 | 1 – 1 | Yes | No | Yes | ∞ | ∞ | — | 1/10 | 0 |
| 5 | 3 | 1 – 1 | Yes | No | Yes | ∞ | ∞ | — | 1/10 | 0 |
Level 1
3 AP · range 1–1- 4 to 6 (Water damage)
Critical hit
- 7 to 12 (Earth damage)
Level 2
3 AP · range 1–1- 5 to 7 (Water damage)
Critical hit
- 9 to 14 (Earth damage)
Level 3
3 AP · range 1–1- 6 to 8 (Water damage)
Critical hit
- 11 to 16 (Earth damage)
Level 4
3 AP · range 1–1- 7 to 9 (Water damage)
Critical hit
- 13 to 18 (Earth damage)
Level 5
3 AP · range 1–1- 8 to 10 (Water damage)
Critical hit
- 15 to 20 (Earth damage)