Long Range Arrow
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 – 63 | No | No | No | ∞ | 1 | — | 1/10 | 0 |
| 2 | 3 | 1 – 63 | No | No | No | ∞ | 1 | — | 1/10 | 0 |
| 3 | 3 | 1 – 63 | No | No | No | ∞ | 1 | — | 1/10 | 0 |
| 4 | 3 | 1 – 63 | No | No | No | ∞ | 1 | — | 1/10 | 0 |
| 5 | 3 | 1 – 63 | No | No | No | ∞ | 1 | — | 1/10 | 0 |
Level 1
3 AP · range 1–63- 16 to 35 (Air damage)
Critical hit
- 31 to 50 (Air damage)
Level 2
3 AP · range 1–63- 18 to 37 (Air damage)
Critical hit
- 35 to 54 (Air damage)
Level 3
3 AP · range 1–63- 20 to 39 (Air damage)
Critical hit
- 39 to 58 (Air damage)
Level 4
3 AP · range 1–63- 22 to 41 (Air damage)
Critical hit
- 43 to 62 (Air damage)
Level 5
3 AP · range 1–63- 24 to 43 (Air damage)
Critical hit
- 47 to 66 (Air damage)