Poacher
Pandala Monsters
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 14,950 | 790 | 6 | 3 | 25 | -9 | -20 | -9 | 20 | 6 | 7 |
| 2 | 70 | 16,800 | 900 | 6 | 3 | 27 | -8 | -18 | -8 | 22 | 7 | 8 |
| 3 | 75 | 18,750 | 1,000 | 6 | 3 | 29 | -7 | -16 | -7 | 24 | 8 | 9 |
| 4 | 80 | 20,800 | 1,100 | 6 | 3 | 31 | -6 | -14 | -6 | 26 | 9 | 10 |
| 5 | 85 | 22,950 | 1,200 | 6 | 3 | 33 | -5 | -12 | -5 | 28 | 10 | 11 |
Spells
- Trap · grades 1, 2, 3, 4, 5
- Hatchet Throwing · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Pandala Forest | Neutral Pandala | 1–5 | 1.25 |
| The Squirming Snapper Village | Neutral Pandala | 1–5 | 1 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
3333333333 | 0 | 63 |
|
|
3.63.63.63.63.6 | 0 | 63 |