Pandulkaze
Pandissidents
100 – 1,000 kamas
Grades
| Grade | Lvl | XP | HP | AP | MP | Earth | Water | Air | Fire | Neutral | AP dodge | MP dodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 37,950 | 2,200 | 8 | 4 | -33 | 25 | 25 | 25 | 45 | 0 | 0 |
| 2 | 116 | 38,512 | 2,300 | 8 | 4 | -31 | 27 | 27 | 27 | 47 | 0 | 0 |
| 3 | 117 | 39,078 | 2,300 | 8 | 4 | -29 | 29 | 29 | 29 | 49 | 0 | 0 |
| 4 | 118 | 39,648 | 2,300 | 8 | 4 | -27 | 31 | 31 | 31 | 51 | 0 | 0 |
| 5 | 119 | 40,222 | 2,400 | 8 | 4 | -25 | 33 | 33 | 33 | 53 | 0 | 0 |
Spells
- Forced Slow Down · grades 1, 2, 3, 4, 5
- Blur · grades 1, 2, 3, 4, 5
- Ardent Sandglass · grades 1, 2, 3, 4, 5
- Tormenting Projectile · grades 1, 2, 3, 4, 5
- Explosive Gourd · grades 1, 2, 3, 4, 5
Spawn zones
| Sub-area | Zone | Grades | Freq. |
|---|---|---|---|
| Pandikazes' Hideout | Pandala Dungeon | 1–5 | 1.25 |
Drop
rate in % per grade 1 → 5| Item | Rate per grade | Required PP | Limit |
|---|---|---|---|
|
|
6666666666 | 0 | 63 |
|
|
2626262626 | 0 | 63 |
|
|
2.62.62.62.62.6 | 0 | 63 |
|
|
11.11.21.31.4 | 0 | 63 |