Hiff
[!] _VRAC
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 – 63 | No | No | No | 2 | 1 | — | — | 0 |
| 2 | 1 | 1 – 63 | No | No | No | 2 | 1 | — | — | 0 |
| 3 | 1 | 1 – 63 | No | No | No | 2 | 1 | — | — | 0 |
| 4 | 1 | 1 – 63 | No | No | No | 2 | 1 | — | — | 0 |
| 5 | 1 | 1 – 63 | No | No | No | 2 | 1 | — | — | 0 |
Level 1
1 AP · range 1–63- -2000% % Air Resistance (1 turn)
Level 2
1 AP · range 1–63- -2000% % Water Resistance (1 turn)
Level 3
1 AP · range 1–63- -2000% % Fire Resistance (1 turn)
Level 4
1 AP · range 1–63- -2000% % Neutral Resistance (1 turn)
Level 5
1 AP · range 1–63- -2000% % Earth Resistance (1 turn)