Guardian's Haziness
Xelor Guardian of the Sword
Reduces the AP of all players in the area of effect this turn, then increases it the next turn.
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 – 1 | No | No | No | ∞ | ∞ | -1 | — | 31 |
| 2 | 2 | 1 – 1 | No | No | No | ∞ | ∞ | -1 | — | 31 |
| 3 | 2 | 1 – 2 | Yes | No | No | ∞ | ∞ | -1 | — | 31 |
| 4 | 2 | 1 – 2 | Yes | No | No | ∞ | ∞ | -1 | — | 31 |
| 5 | 2 | 1 – 2 | Yes | No | No | ∞ | ∞ | -1 | — | 31 |
| 6 | 2 | 1 – 3 | Yes | No | No | ∞ | ∞ | -1 | — | 131 |
Level 1
2 AP · range 1–1- -2 AP (1 turn)
- +2 AP (1 turn)
Level 2
2 AP · range 1–1- -2 AP (1 turn)
- +2 AP (1 turn)
Level 3
2 AP · range 1–2- -2 AP (1 turn)
- +2 AP (1 turn)
Level 4
2 AP · range 1–2- -2 AP (1 turn)
- +2 AP (1 turn)
Level 5
2 AP · range 1–2- -2 AP (1 turn)
- +2 AP (1 turn)
Level 6
2 AP · range 1–3- -2 AP (1 turn)
- +2 AP (1 turn)