Heel Bar
[!] _VRAC
...
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 – 10 | No | No | No | 1 | ∞ | — | — | 0 |
| 2 | 2 | 2 – 10 | No | No | No | 1 | ∞ | — | — | 0 |
| 3 | 2 | 2 – 10 | No | No | No | 1 | ∞ | — | — | 0 |
| 4 | 2 | 2 – 10 | No | No | No | 1 | ∞ | — | — | 0 |
| 5 | 2 | 2 – 10 | No | No | No | 1 | ∞ | — | — | 0 |
Level 1
2 AP · range 2–10- -26 to -35 Agility (1 turn)
- 1 to 2794 Summons
Level 2
2 AP · range 2–10- -31 to -40 Agility (1 turn)
- 2 to 2794 Summons
Level 3
2 AP · range 2–10- -36 to -45 Agility (1 turn)
- 3 to 2794 Summons
Level 4
2 AP · range 2–10- -41 to -50 Agility (1 turn)
- 4 to 2794 Summons
Level 5
2 AP · range 2–10- -46 to -55 Agility (1 turn)
- 5 to 2794 Summons