Geoseeker's Fury
Incarnation
Tiers
| Lvl | AP | Range | Line of sight | In line | Boostable range | Casts / turn | Casts / target | Cooldown | Critical | Required level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 – 4 | Yes | Yes | Yes | ∞ | ∞ | — | 1/5 | 0 |
| 2 | 2 | 1 – 5 | Yes | Yes | Yes | ∞ | ∞ | — | 1/5 | 0 |
| 3 | 2 | 1 – 5 | Yes | Yes | Yes | ∞ | ∞ | — | 1/5 | 0 |
| 4 | 2 | 1 – 6 | Yes | Yes | Yes | ∞ | ∞ | — | 1/10 | 0 |
| 5 | 2 | 1 – 6 | Yes | Yes | Yes | ∞ | ∞ | — | 1/10 | 0 |
| 6 | 2 | 1 – 7 | Yes | Yes | Yes | ∞ | ∞ | — | 1/15 | 0 |
Level 1
2 AP · range 1–4- 6 to 10 (Earth damage)
Critical hit
- 9 to 13 (Earth damage)
Level 2
2 AP · range 1–5- 9 to 13 (Earth damage)
Critical hit
- 12 to 16 (Earth damage)
Level 3
2 AP · range 1–5- 12 to 16 (Earth damage)
Critical hit
- 15 to 19 (Earth damage)
Level 4
2 AP · range 1–6- 15 to 19 (Earth damage)
Critical hit
- 18 to 22 (Earth damage)
Level 5
2 AP · range 1–6- 18 to 22 (Earth damage)
Critical hit
- 21 to 25 (Earth damage)
Level 6
2 AP · range 1–7- 21 to 25 (Earth damage)
Critical hit
- 24 to 28 (Earth damage)